Across Sanctuary Group, we set out to continuously improve the services we provide. Our performance is very important to us, and we work hard to resolve any problems.
Each year, we review our performance across all areas of our organisation and set performance targets that reflect our ambition for continuous improvement. We also review the performance of our best-performing competitors to ensure that our targets are in line with the sectors in which we operate.
Performance is monitored throughout the year, and this information is shared with our stakeholders. Detailed below are some of our key performance indicators for 2023/2024 as of 31 March 2024.
Housing residentsatisfaction* | 66% |
---|---|
Employee engagement – Your Say engagement score | 77% |
New homes built | 1,032 |
Homes in management | 125,094 |
Energy Performance Certificate ratings – Average rating | 72 |
Carbon emissions - Tonnes of CO2e per employee | 2.51 |
Compliance – Properties with valid gas safety certificate* | 99.3% |
Compliance – Properties with valid fire safety certificate* | 99.8% |
Compliance – Properties with valid asbestos safety certificate* | 99.9% |
Housing regulator ratings | G1 V2 |
Care Quality Commission ratings - Sanctuary Care (Good or Outstanding) | 95% |
Care Quality Commission ratings - Sanctuary Supported Living (Good or Outstanding) | 98% |
Care resident satisfaction | 72% |
Care Occupancy | 88% |
Students Occupancy | 93% |
Credit ratings - Moody's | A2 stable |
Credit ratings - Standard & Poor’s | A |
Capacity – Cash, undrawn facilities and available security | £2,033m |
Group revenue | £1,085.4m (15.0% growth) |
Underlying operating surplus margin | 19.0% |
* New Tenant Satisfaction Measures introduced this year.